<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://rhenergytrans.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 23, 2026 11:26 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://rhenergytrans.com/school-districts-approve-tax-abatement-for-proposed-projects/</loc>
		<lastmod>2017-10-26T14:58:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/ferc-application-for-the-rh-energytrans-llc-risberg-line/</loc>
		<lastmod>2017-11-06T15:04:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/ferc-notice-rh-energytrans-certificate-application/</loc>
		<lastmod>2017-10-30T19:24:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/pipeline-project-moving-forward/</loc>
		<lastmod>2017-11-08T15:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplement-to-application-related-to-acceptance-of-bat-survey-report-and-communications-relating-to-tribal-consultations/</loc>
		<lastmod>2017-11-06T15:13:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplement-to-application-related-to-independent-third-party-contractor-chosen-by-ferc/</loc>
		<lastmod>2017-11-09T15:30:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/86m-pipeline-planned-for-erie-ashtabula-counties/</loc>
		<lastmod>2017-12-08T15:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/new-interstate-gas-pipeline-proposed-for-ohio-and-pennsylvania/</loc>
		<lastmod>2017-12-08T15:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/ferc-notice-of-intent-to-prepare-an-environmental-assessment-for-the-risberg-line-project/</loc>
		<lastmod>2017-11-28T17:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/proposed-87-million-natural-gas-pipeline-on-schedule-for-erie-ashtabula-counties/</loc>
		<lastmod>2017-12-08T16:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/86-million-gas-pipeline-through-erie/</loc>
		<lastmod>2017-12-08T16:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/dozens-attend-open-house-to-learn-about-86-million-project/</loc>
		<lastmod>2017-12-08T16:30:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/rh-energytrans-featured-in-starbeacons-quotes-of-the-week/</loc>
		<lastmod>2017-12-11T15:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/formal-notice-issued-in-ferc-cp18-6-000/</loc>
		<lastmod>2018-05-01T20:49:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/environmental-review-schedule-set-for-risberg-project/</loc>
		<lastmod>2018-05-14T14:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al/</loc>
		<lastmod>2018-06-07T18:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/environmental-report-on-86m-natural-gas-pipeline-project-expected-friday/</loc>
		<lastmod>2018-06-29T14:58:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/environmental-assessment-ea-and-environmental-impact-statement-eis-issued-in-ferc-cp18-6-000/</loc>
		<lastmod>2018-06-29T15:02:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/pipeline-project-moves-closer/</loc>
		<lastmod>2018-07-10T14:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/response-to-data-request-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al/</loc>
		<lastmod>2018-07-24T14:45:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/government-agency-submittal-submitted-in-ferc-cp18-6-000-by-epa-region-5et-al/</loc>
		<lastmod>2018-07-31T14:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/government-agency-submittal-submitted-in-ferc-cp18-6-000-by-united-states-environmental-protection-agency-region-10/</loc>
		<lastmod>2018-10-01T14:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/pipeline-work-could-see-an-october-start-reps-tell-n-kingsville/</loc>
		<lastmod>2018-09-13T18:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/conneaut-protecting-roads-from-pipeline-damage/</loc>
		<lastmod>2018-10-01T14:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/pipeline-developer-awaits-fed-ok/</loc>
		<lastmod>2018-10-10T20:38:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/new-risberg-pipeline-will-make-new-manufacturing-possible-in-ashtabula-county/</loc>
		<lastmod>2018-10-23T16:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/growth-partnership-eager-for-risberg-pipeline-companies-looking-at-county-because-of-pipeline-potential/</loc>
		<lastmod>2018-11-05T15:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-public-convenience-and-necessity-from-the-federal-energy-regulatory-commission/</loc>
		<lastmod>2018-12-10T16:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/risberg-line-project-in-pre-construction-stage/</loc>
		<lastmod>2018-12-26T17:14:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/risberg-pipeline-is-a-game-changer-for-the-county-says-gp-executive-director/</loc>
		<lastmod>2018-12-17T15:22:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/growth-partnership-of-ashtabula-county-features-the-risberg-pipeline-in-its-latest-newsletter/</loc>
		<lastmod>2018-12-21T15:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al/</loc>
		<lastmod>2018-12-21T19:57:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/federal-ok-given-for-erie-to-ohio-gas-pipeline/</loc>
		<lastmod>2018-12-28T15:04:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al/</loc>
		<lastmod>2018-12-28T15:04:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-2/</loc>
		<lastmod>2019-01-09T15:34:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/delegated-order-issued-in-ferc-cp18-6-000/</loc>
		<lastmod>2019-04-12T14:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/revised-supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al/</loc>
		<lastmod>2019-04-12T14:10:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al/</loc>
		<lastmod>2019-01-11T21:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/delegated-order-issued-in-ferc-cp18-6-000-2/</loc>
		<lastmod>2019-01-16T21:23:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al/</loc>
		<lastmod>2019-01-28T15:33:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al-2/</loc>
		<lastmod>2019-01-31T15:45:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/conneaut-infrastructure-projects-moving-forward/</loc>
		<lastmod>2019-01-31T15:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al-3/</loc>
		<lastmod>2019-04-12T14:10:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al-4/</loc>
		<lastmod>2019-04-12T14:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llcet-al-2/</loc>
		<lastmod>2019-02-08T20:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/delegated-order-issued-in-ferc-cp18-6-000-3/</loc>
		<lastmod>2019-02-20T14:48:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al/</loc>
		<lastmod>2019-02-22T15:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/work-underway-on-massive-natural-gas-pipeline-project/</loc>
		<lastmod>2019-02-28T16:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/jobsohio-partners-on-key-natural-gas-pipeline-expansion/</loc>
		<lastmod>2019-03-04T14:57:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-2/</loc>
		<lastmod>2019-03-08T14:49:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-3/</loc>
		<lastmod>2019-04-12T14:09:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/risberg-pipeline-crews-begin-clearing-land/</loc>
		<lastmod>2019-03-26T14:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000/</loc>
		<lastmod>2019-03-28T15:29:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-2/</loc>
		<lastmod>2019-04-12T14:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/docket-change-certificate-of-public-convenience-and-necessity-submitted-in-ferc-cp18-6-001-by-rh-energytrans-llc-et-al/</loc>
		<lastmod>2019-04-12T14:08:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-3/</loc>
		<lastmod>2019-04-23T14:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-4/</loc>
		<lastmod>2019-05-08T16:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-5/</loc>
		<lastmod>2019-05-23T18:31:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-4/</loc>
		<lastmod>2019-06-06T14:17:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/pipeline-construction-moves-into-ohio/</loc>
		<lastmod>2019-06-06T17:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-5/</loc>
		<lastmod>2019-06-21T16:28:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/north-kingsville-expects-pipeline-work-soon/</loc>
		<lastmod>2019-06-24T14:02:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/work-continues-on-gas-pipeline/</loc>
		<lastmod>2019-07-08T14:06:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-6/</loc>
		<lastmod>2019-07-11T14:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-7/</loc>
		<lastmod>2019-07-16T19:30:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-8/</loc>
		<lastmod>2019-08-01T14:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/work-continues-along-route-20-on-risberg-pipeline/</loc>
		<lastmod>2019-08-01T20:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000-2/</loc>
		<lastmod>2019-08-07T14:12:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-9/</loc>
		<lastmod>2019-08-21T16:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000-3/</loc>
		<lastmod>2019-08-26T14:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/erie-ohio-pipeline-project-nears-completion/</loc>
		<lastmod>2019-08-28T15:59:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-10/</loc>
		<lastmod>2019-09-04T14:03:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/risberg-pipeline-targets-mid-fall-for-completion-date/</loc>
		<lastmod>2019-09-04T16:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-11/</loc>
		<lastmod>2019-09-10T13:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000-4/</loc>
		<lastmod>2019-09-25T15:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/growth-partnership-celebrates-the-best-of-the-county/</loc>
		<lastmod>2019-09-26T14:27:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-12/</loc>
		<lastmod>2019-10-07T14:23:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/meadville-to-ohio-pipeline-nears-completion/</loc>
		<lastmod>2019-10-11T17:49:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/risberg-pipeline-project-nears-completion/</loc>
		<lastmod>2019-10-11T17:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000-5/</loc>
		<lastmod>2019-10-17T19:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/annual-charges-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al/</loc>
		<lastmod>2019-10-30T14:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-13/</loc>
		<lastmod>2019-11-18T15:15:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/supplemental-additional-information-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-3/</loc>
		<lastmod>2019-11-18T15:18:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/testing-nears-completion-on-meadville-to-ohio-pipeline/</loc>
		<lastmod>2019-11-15T15:22:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000-6/</loc>
		<lastmod>2019-11-18T15:12:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-14/</loc>
		<lastmod>2019-11-19T14:32:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/delegated-order-issued-in-ferc-cp18-6-000-4/</loc>
		<lastmod>2019-11-25T14:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/status-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-6/</loc>
		<lastmod>2019-12-10T15:19:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/natural-gas-flows-into-ohio/</loc>
		<lastmod>2019-12-16T15:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/natural-gas-to-impact-ashtabula-county-economy/</loc>
		<lastmod>2020-01-06T15:42:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/construction-inspection-report-issued-in-ferc-cp18-6-000-7/</loc>
		<lastmod>2020-01-07T15:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/conneauts-two-taps-on-the-risberg-pipeline-being-drafted/</loc>
		<lastmod>2020-01-09T15:15:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-15/</loc>
		<lastmod>2020-02-03T15:52:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-15-2/</loc>
		<lastmod>2020-02-03T15:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-15-2-2/</loc>
		<lastmod>2020-02-03T15:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-15-2-2-2/</loc>
		<lastmod>2020-02-03T15:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-16/</loc>
		<lastmod>2020-02-28T15:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/certificate-of-compliance-report-submitted-in-ferc-cp18-6-000-by-rh-energytrans-llc-et-al-17/</loc>
		<lastmod>2020-02-28T15:57:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-32-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-05-05T17:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-33-of-rh-energytrans-llc-under-cp18-6-2/</loc>
		<lastmod>2020-05-05T17:38:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-34-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-05-05T17:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-35-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-05-05T17:41:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-36-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-05-05T17:42:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-37-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-06-19T15:46:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-38-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-06-04T20:09:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/bi-weekly-status-report-no-39-of-rh-energytrans-llc-under-cp18-6/</loc>
		<lastmod>2020-06-19T15:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/tar-12-to-permanent-variance-request/</loc>
		<lastmod>2020-06-25T14:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://rhenergytrans.com/risberg-pipeline-brings-natural-gas-to-region/</loc>
		<lastmod>2020-07-27T14:17:53+00:00</lastmod>
